For an overview map click here. And, my humble apologies: this page hasn’t been updated in a bit (today is June 29, 2011), so it only shows older posts. I plan to completely reorganize it so that it’s truly organized by road rather than by ride date.
For 2012, 2013 riding season, see this page.
Road | Ride Date | County | Link |
Ouray County | |||
Ouray County Road 8 (Owl Creek Pass Road) Includes GPS Track | 14 Apr 2010 + 19 June 2010 | Ouray | Here, see also here for additional track, plus see here for sign and description |
Gravel Pit Road off Ouray County Road 10 Includes GPS Track | 15 Apr 10 | Ouray | Here |
Ouray County Road 7 (video) | 8 May 10 | Ouray | Here |
Ouray County Road 24 (Pleasant Valley) (video) | 15 May 10 | Ouray | Here |
Ouray County Road 9 Includes GPS Track | 16 May 10 + 15 Oct 10 | Ouray | Here for GPS, here for fall color |
Ouray County Roads 2 and 4 (with video) | 16 May 10 | Ouray | Here. To find these roads, plus see pics of wildflowers, see here. |
Side road from Ouray County Road 4 Includes GPS Track | 21 May 10 | Ouray | Here |
Red Mountain Pass (street bike ride) Includes map extract | 22 May 10 | Ouray, San Juan | Here |
Blue Lakes Trailhead (Ouray County Road 7) Includes GPS Track | 28 May 10 | Ouray | Here |
Engineer Pass Includes GPS Track | 11 Jun 10 | Ouray | Here |
Yankee Boy Basin/Camp Bird Road Includes GPS Track | 23 Jun 10 | Ouray | Here |
Corkscrew Gulch Includes GPS Track | 25 Jun 10 | Ouray | Here |
Red Mountain Mining District: Ouray County Road 31 (see also Yankee Girl post here) Includes GPS Track | 24 Jul 10 | Ouray | Here |
Ouray County Roads 2 and 4, Billy Creek State Wildlife Area, with side road exploration Includes GPS Track | 7 Jul 2010, 13 Aug 2010, and 31 Aug 2010 | Ouray | Here and more complete here |
Imogene Pass from Ouray to Telluride Includes GPS Track. (See Tomboy Ghost Town here) | 20 Aug 2010 | Ouray and San Miguel | Here |
Montrose County | |||
How to get to Dave Wood Road from Montrose, CO Includes GPS Track | 12 Mar 2011 | Montrose | Here |
Montrose Adobes (Gunnison Gorge National Conservation Area) | 9 Apr 10 | Montrose | Here |
Single Tracks in Montrose Adobes Includes GPS Track | 9 Apr 10 | Montrose | Here |
Montrose Adobes (many single track trails) (video) | 9 Apr 10 | Montrose | Here |
Montrose Adobes’ New Parking Area | 13 Apr 11 | Montrose | Here |
Kinikin Road Includes GPS Track | 9 Apr 10 | Montrose | Here |
Peach Valley and Chukar Road Includes GPS Track | 10 Apr 10 | Montrose | Here |
Peach Valley Single Tracks and Peach Valley, Chukar Roads, Trailheads Includes GPS Track | 10 Apr 10 | Montrose | Here |
Peach Valley—Duncan and Bobcat Trailheads | 16 Apr 10 | Montrose | Here |
Peach Valley—Eagle Road | 14 May 11 | Montrose | Here |
The Slanty Bridge Trail Fiasco (Montrose Adobes) Includes GPS Track | 27 Apr 10 | Montrose | Here, also video |
Buckhorn Road to Buckhorn Lakes Includes GPS Track | 21 May 10 | Montrose | Here |
Colorado Hwy 92, Montrose to Crawford (street bike ride) Includes GPS Track | 29 May 10 | Montrose, Gunnison | Here |
Sims Mesa, Wildcat Canyon, and Government Springs Road Includes GPS Track | 31 May 10 | Montrose | Here |
Powerline roads near Buckhorn Road, including “Glenn’s Road” Includes GPS Track all the way to the locked gates | 13 Apr 11 | Montrose | Here |
Powerline road near Buckhorn Road Includes GPS Track | 17 Jun 10 | Montrose | Here |
Powerline trails near Buckhorn Road Includes GPS Track | 17 Jun 10 | Montrose | Here |
Sanborn Park Side Road Explorations Includes GPS Track | 2 Jul 10 | Montrose | Here |
Sanborn Park ZK Spring Trail Includes GPS Track | 2 Jul 10 | Montrose | Here |
Buckhorn Road all the way to the lakes, plus a side road to the base of the cliffs Includes GPS Track | 26 Jul 10 | Montrose, Ouray | Here |
Uncompahgre Plateau Single Tracks (Aspen, Buck, portions of Powerline) Includes GPS Track and video | 5 Jul 2010 | Montrose | Here |
Side roads off the lower powerline road accessible from Buckhorn Road (near Colona)Includes GPS Track | 10 Aug 2010 | Montrose | Here |
More northerly side roads off the lower powerline road, accessible from Kinikin Road Includes GPS Track | 11 Aug 2010 | Montrose | Here |
Uncompahgre Plateau Trails: Spring Creek, Dented Door, Forest Fence, Rim Road Trail, and Spring Creek Canyon Rim Road Includes GPS Track | 14 Aug 2010 | Montrose | Here |
San Juan County | |||
Minnie Gulch near Silverton Includes GPS Track | 11 Jun 10 | San Juan | Here |
Animas Forks Ghost Town north of Silverton (on road between Engineer Pass and Cinnamon Pass) Includes GPS Track | 11 Jun 10 | San Juan | Here |
Kendall Mountain Road out of Silverton Includes GPS Track | 25 Jun 10 | San Juan | Here |
San Juan County Road 14 Includes GPS Track | 25 Jul 10 | San Juan | Here |
San Juan County Road 9 (Picayne Gulch and Placer Gulch) near Animas Forks Includes GPS Track | 30 Jul 10 | San Juan | Here |
California and Hurricane Passes, Lake Como, between Animas Forks and Corkscrew Pass Includes GPS Track | 30 July 10 | San Juan, Ouray | Here |
Ophir Pass Includes GPS Track | 24 July 10 | San Juan, San Miguel | Here |
San Juan County Roads 51, 52, 53, and Gladstone Includes GPS Track | 6 Aug 2010 | San Juan | Here |
San Juan County Roads 3 and 3A, Stony Pass and Kite Lake, also shows takeoff point for Pole Creek single track Includes GPS Track | 6 Aug 2010 | San Juan, Hinsdale | Here |
San Miguel County | |||
Last Dollar Road Includes GPS Track | 18 Jun 10 | San Miguel | Here |
The Dunton Loop, includes Colorado Hwy 145 (paved), Dunton Road, Forest Roads 305, 534, and 615 (and probably more), San Miguel County 46M Road and M44 Road (some roads have multiple designations from both county and Forest Service) Includes GPS Track | 18 Jun 10 | San Miguel and Delores | Here |
Ophir Pass (see San Juan County above) | |||
Imogene Pass (see Ouray County above) | |||
Gunnison County | |||
Silverjack Reservoir Area—Cimarron River West, Middle, and East Forks (nearly all of the area described is in Gunnison County, not Montrose County) Includes GPS Track | 19 Jun 2010 | Gunnison | GPS track of area; West Fork; Middle Fork; East Fork |
Scott,
Unless your real light person a 250 (4 stroke) is starting out without a lot of extra horsepower overhead.
This makes your 250s power seem sub standard as you may not have enough extra power headroom even with high altitude jetting. That’s because its not just the wrong gas/air ratio, its less air giving you the wrong ratio. But more important less air is less air, tweaking the jetting wont get that lost HP back just some %.
Even an xr350 is enough to make a huf difference with % HP overhead needed.
If you are going to stick with the 250 get it jetted to run good at high rpm mid to full throttle, and can have it jetted more toward a compromise elevation 2500-3500 for the low rpm.
When in high elevation and need more power take the rpm up a notch as a 250 needs to be worked more and the jetting will be right for high elevations, granite steps…
Generally you can go down 1 or 2 sizes on the main jet and leave the pilot circuit alone. If you have an easy way to pull the lid off of your air box above 8-10,000 ft that helps significantly too. Be sure any air still has to pass through the foam filter though. Even a short time riding with air going around the filter (or through a dry filter) will wear your engine significantly. The problem is the range of elevations in the area. Especially if you can’t open the intake, you’ll be making a compromise so aim for the elevation you’ll spend the most time at or have the most trouble with the lack of power.
Scott, you probably need to rejet the carb. The bike will run very rich at this altitude. I had mine rejetted after I purchased it. I’m not sure which size they used as the dealer did it shortly after I got it. They may have a suggestion for you: Davis Service Center, 970-249-8161
I HAVE A 2008 XT250 THAT RUNS GREAT IN OKLAHOMA ABOUT 1000′ BUT I RIDE EVERY SUMMER IN COLORADO MANY OF THE TRAILS YOU TALK ABOUT. MY BIKE RUNS TERRIBLE AT THESE ALTITUDES. WHAT MODIFICATIONS DO I NEED TO MAKE TO CORRECT THIS. I APPRECIATE YOUR HELP.